Please measure your foot length and foot width to choose correct size.
| US | UK | EU | Foot length | Foot width | ||
| Inches | Cm | Inches | Cm | |||
| 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
| 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
| 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
| 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
| 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
| 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
| 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
| 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
| 11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
| 12 | 11 | 48 |
You May Also Like
Casual shoes men Big Size Shoe footwear sneakers men shoes oxfords men's casual canvas sneakers$ 48.00
Durable XT - Kids$ 59.99 $ 29.98
Basketball Heel Tab Socks$ 85.67 $ 65.90
MEN'S Z CLOUD$ 99.95
Adilette Aqua - Youth$ 21.99
Parson Dewitt Slip On Shoes$ 77.95
Air Foamposite One International Blue Mens Lifestyle Shoes (Neon Royal/White/Black/Clear) Free Shipping$ 67.15 $ 51.65
Leather Trekking Shoes$ 111.80 $ 83.85
Achtung Tri-Blend V-neck Womens Junior Cut T-shirt$ 30.00
Blundstone 585$ 71.32 $ 54.86 Unavailable
Cart
+
Your cart is currently empty.
| |||














